NPC A–G residential built-form typology.
The controlled vocabulary SpatialIQ classifies against — defined by housing form, urbanisation, tenure and household context. Built form determines the class only as far as form allows: income-differentiated pairs (A/D, D/E, E/F) are shown as candidate sets until the training phase.
Built-form classification only — no occupant or personal data. This screen classifies built form; it contains no occupant counts, names or personal data.
Occupancy figures below are model inputs / calibration hypotheses from the source document (prototype dataset) — used only as area-level estimation coefficients, never asserted for an individual building.
| Class | Built-form category | Form & materials | Units / building | Occupancy hypothesis* | Context | In classified stock† |
|---|---|---|---|---|---|---|
| A | Rural / traditional compound | Spread-out family compounds; mud, laterite, newer cement block | Family cluster | 10–40 per compound | Rural; agricultural, extended families | — |
| B | Informal / low-income (self-built, slum) | Wood, zinc sheets, unburnt brick; shared sanitation | 2–8 households/structure | 8–25 per building | Urban slums & peri-urban fringes (e.g. Makoko-type waterfronts) | — |
| C | Tenement · “face-me-I-face-you” | Long corridor, single rooms, shared toilets/kitchens | 8–20 rooms/building | 25–80 per building | Low-income formal, inner-city | — |
| D | Compound flats (lower-middle) | Cement block, fenced compounds; mini/1–2-bed flats | 2–6 flats/building | 10–30 per building | Lower-middle income; mixed tenure | — |
| E | Modern flats / semi-detached (middle) | Organised estates, gated compounds | 4–12 units/block | 20–60 per building | Middle income; estates | — |
| F | High-rise / urban-core apartments | Multi-storey towers, lifts, structured services | 20–100+ units | 80–400+ per building | Emerging (Lagos, Abuja urban core) | — |
| G | Luxury homes / apartments (high income) | Villas, duplexes, luxury blocks; low density | 1–6 units | 10–40 per building | Maitama/Lekki-type estates | — |
*Prototype dataset — estimation coefficients only (source: Residential Building Typology – Nigeria, Rev01). The plan of record: classify all ~648,000 EAs against this library and calibrate with actual census data. Building Intelligence → Population Estimation →